Information
User Guides – Brochures – Technical
User Guides
Name | Format | Size | Released |
---|---|---|---|
PVCu Maintenance Guide | ![]() | 371k | 2012 |
Window Installation Guide | ![]() | 429 | 2012 |
Measuring Guide | ![]() | 304k | 2012 |
Operational Maintenance Manual | ![]() | 700k | 2018 |
Alumina Bi-Fold Installation Guide | ![]() | 1.5Mb | 2018 |
Alumina Bi-Fold Operational Guide | ![]() | 1Mb | 2018 |
Brochures
Brochure Name | Format | Size | Released |
---|---|---|---|
Teamframes Main Brochure | ![]() | 4.8Mb | 2017 |
Alumina Bi-Folds | ![]() | 7.4Mb | 2018 |
Modern Aluminium | ![]() | 918Kb | 2019 |
Traditional Aluminium | ![]() | 848Kb | 2019 |
70mm Window | ![]() | 1.2Mb | 2019 |
Bi-Fold PVCu Doors | ![]() | 1Mb | 2019 |
French PVCu Doors | ![]() | 1.1Mb | 2019 |
French PVCu Windows | ![]() | 1.2Mb | 2019 |
70mm PVCu Doors | ![]() | 1Mb | 2019 |
FlushSASH | ![]() | 1.1Mb | 2019 |
Tilt-n-Turn | ![]() | 842K | 2019 |
SlimSASH | ![]() | 1.1Mb | 2019 |
Patio Door | ![]() | 1.3Mb | 2019 |
Secured-by-Design | ![]() | 1.4Mb | 2018 |
Technical Guides
Technical Guide | Format | Size | Released |
---|---|---|---|
Profile Wall Chart | ![]() | 1.6Mb | 2018 |
Alumina Bi-Fold Chart | ![]() | 545k | 2018 |
Alumina Technical Guide | ![]() | 2.5Mb | 2018 |
Top